SonKim Land's riverside community in Thu Thiem, made up of The Galleria, The Crest, The Opera and its final chapter, The OpusK – facing the skyline of the old District 1 across the Saigon River.
| Location | Thu Thiem new urban area, Ho Chi Minh City – Saigon riverfront |
| Developer | SonKim Land |
| Phases | The Galleria · The Crest · The Opera · The OpusK (about 150 homes, the final phase) |
| Unit types | 1–4 bedrooms, Loft, Penthouse, Duplex, Shophouse |

Prepared by Tu Anh Nguyen (Ann), consultant at IQI Vietnam, from developer materials and public sources. This is not the developer’s official website; details may change. Ask me for the latest official documents.
Indicative resale asking prices by phase (secondary-market listings, Oct 2026)
Handed over 2021 · 456 apartments & shophouses · 3 towers of 12 storeys · launched Dec 2018 at about VND 115–160 million/m²
| Unit type | Size | Price (VND) | ≈ USD |
| 1BR | 47–50.5 m² | from VND 15 bn to VND 16.5 bn | ≈ USD 580,000 – 638,000 |
| 2BR | 66–77 m² | from VND 22 bn to VND 28 bn | ≈ USD 851,000 – 1.08 million |
| 3BR | 104–112 m² | from VND 25 bn to VND 52 bn | ≈ USD 967,000 – 2.01 million |
| 4BR | 170 m² | from VND 64 bn to VND 100 bn | ≈ USD 2.48 million – 3.87 million |
Handed over Jul 2023 · 240 premium apartments, shophouses, offices · 1 tower of 24 storeys · launched Dec 2019 at about VND 125–150 million/m²
| Unit type | Size | Price (VND) | ≈ USD |
| 1BR | 79 m² | from VND 17 bn to VND 22 bn | ≈ USD 657,000 – 851,000 |
| 2BR | 83–117 m² | from VND 24 bn to VND 44 bn | ≈ USD 928,000 – 1.70 million |
| 3BR | 129–151 m² | from VND 56 bn to VND 64 bn | ≈ USD 2.17 million – 2.48 million |
Handed over Feb 2024 · 646 apartments & shophouses · 2 towers of 24 storeys · launched Oct 2020 at about VND 150–200 million/m²
| Unit type | Size | Price (VND) | ≈ USD |
| 1BR | 55–66 m² | from VND 17.5 bn to VND 22 bn | ≈ USD 677,000 – 851,000 |
| 2BR | 60–77 m² | from VND 24 bn to VND 46 bn | ≈ USD 928,000 – 1.78 million |
| 3BR | 120–147 m² | from VND 39 bn to VND 98 bn | ≈ USD 1.51 million – 3.79 million |
| 4BR | 175–210 m² | from VND 60 bn to VND 145 bn | ≈ USD 2.32 million – 5.61 million |
Expected handover 2027 · 150 apartments, shophouses, Grade A+ offices · 1 tower of 36 storeys · launched Nov 2022, almost sold out
| Unit type | Size | Price (VND) | ≈ USD |
| 2BR – 4BR | theo căn | from VND 32 bn to VND 145 bn | ≈ USD 1.24 million – 5.61 million |
Sellers' asking prices; very wide range by floor, view and payment status; usually all-in, excluding transfer taxes and fees. Not the developer's official prices. USD at 1 USD ≈ 25,858 VND (20/10/2026), for reference only. Ask me for verified listings before any decision.


